| Title | Sector | Country | Funding Agency | Funding Type | Year | Status |
| | | | | | |
| Third Highway Project | Transport | AZE | WB, GAZE | Loan | 2010 | Ongoing |
| Second Customs Reform and Trade Facilitation Project | Trade Facilitation | AFG | WB | Grant | 2010 | Ongoing |
| Energy Emergency Recovery Assistance Project - Additional Financing | Energy | TAJ | WB | Grant | 2010 | Ongoing |
| Energy Emergency Assistance Project – Additional Financing | Energy | KGZ | WB | Grant, Loan | 2009 | Ongoing |
| National Road Rehabilitation (Osh-Isfana) Project | Transport | KGZ | WB, GKGZ | Loan, Grant | 2009 | Ongoing |
| Kazakhstan Moinak Electricity Transmission Project | Energy | KAZ | WB, GKAZ | Loan | 2009 | Ongoing |
| Highway 2 Project - Second Additional Financing | Transport | AZE | WB, GAZE | Loan | 2009 | Ongoing |
| Emergency Customs Modernization and Trade Facilitation Project - Additional Financing | Trade Facilitation | AFG | WB | Grant | 2009 | Ongoing |
| South-West Roads: Western Europe-Western China International Transit Corridor (CAREC 1b and 6b) | Transport | KAZ | WB, GKAZ | Loan | 2009 | Ongoing |
| Energy Emergency Assistance Project | Energy | KGZ | WB | Grant, Loan | 2008 | Ongoing |
| Energy Emergency Recovery Assistance Project | Energy | TAJ | WB | Grant | 2008 | Ongoing |
| Highway 2 Project - Additional Financing | Transport | AZE | WB, GAZE | Loan | 2008 | Ongoing |
| Railway Trade and Transport Facilitation | Transport | AZE | WB, GAZE | Loan | 2008 | Ongoing |
| Customs Development Project | Trade Facilitation | KAZ | WB | Loan | 2007 | Ongoing |
| Follow-up Project to the China Renewable Energy Scale-up Program (CRESP) Phase I - Inner Mongolia Component | Energy | PRC | WB, OFS | Loan | 2006 | Ongoing |
| Second Highway Project | Transport | AZE | WB, GAZE | Loan | 2006 | Ongoing |
| North-South Electricity Transmission Project | Energy | KAZ | WB, EBRD, GKAZ, OFS | Loan | 2005 | Ongoing |
| KEGOC: Ekibastuz-YukGres Power Transmission | Energy | KAZ | EBRD, WB | Loan | 2005 | Completed |
| Power Transmission Project | Energy | AZE | WB, GAZE | Loan | 2005 | Ongoing |
| Emergency Transport Rehabilitation Project (Supplemental Grant) | Transport | AFG | WB, GAFG, OFS | Grant | 2005 | Completed |
| Inner Mongolia Highway and Trade Corridor Project | Transport, Trade Facilitation | PRC | WB, GPRC | Loan | 2005 | Ongoing |
| Emergency Power Rehabilitation Project | Energy | AFG | WB, ARTF | Loan, Grant | 2004 | Ongoing |
| Emergency Customs Modernization and Trade Facilitation Project | Trade Facilitation | AFG | WB | Loan | 2003 | Ongoing |
| Emergency Transport Rehabilitation Project | Transport | AFG | WB, GAFG, OFS | Loan | 2003 | Completed |
| Third Xinjiang Highway Project | Transport | PRC | WB, GPRC | Loan | 2002 | Completed |
| Inner Mongolia Highway Project | Transport | PRC | WB, GPRC | Loan | 2002 | Completed |
| Highway Project | Transport | AZE | WB, EU-TACIS, GAZE | Loan | 2001 | Completed |
| Transport Development Project | Transport | MON | NDF, WB, GMON | Loan, Grant | 2001 | Completed |
| Urumqi Urban Transport Improvement Project | Transport | PRC | WB, GPRC | Loan | 2000 | Completed |
| Kyrgyz Republic Urban Transport Project | Transport | KGZ | WB, GKGZ | Loan | 2000 | Completed |
| Road Transport Restructuring Project | Transport | KAZ | WB | Loan | 1999 | Completed |
| Second Xinjiang Highway Project | Transport | PRC | WB, GPRC, GXUAR | Loan | 1996 | Completed |
| Uzen Oil Field Rehabilitation Project | Energy | KAZ | WB, GKAZ | Loan | 1996 | Completed |
| Power and District Heating Rehabilitation | Energy | KGZ | ADB, WB, DANIDA, NDF, GSWI, KNEHC, GKGZ | Loan | 1996 | Completed |
| Xinjiang Provincial Highway Project | Transport | PRC | WB, GPRC, GXUAR | Loan | 1994 | Completed |
| Petroleum Technical Assistance Project | Energy | KAZ | WB, GKAZ | Loan | 1994 | Completed |
| Returned 36 projects |