| Title | Sector | Country | Funding Agency | Funding Type | Year | Status |
| | | | | | |
| Janus Gas-Fired Power Plant Project | Energy | AZE | ADB, IsDB, OPEC Fund, OFS, GAZE | Loan | 2010 | Ongoing |
| CAREC Transport Corridor I (Zhambyl Oblast Section) [Western Europe-Western People's Republic of China International Transit Corridor] Investment Program - Project 2 | Transport | KAZ | ADB, IsDB, GKAZ | Loan | 2009 | Ongoing |
| Regional Power Transmission Interconnection Project (Tajikistan Component) | Energy | TAJ | ADB, OPEC Fund, IsDB, Barki Tajik | Loan | 2006 | Ongoing |
| East-West Highway Improvement Project | Transport, Trade Facilitation | AZE | ADB, IsDB, Saudi Fund, GAZE | Loan | 2005 | Ongoing |
| Power Rehabilitation Project | Energy | TAJ | ADB, IsDB, GSWI, Barki Tajik | Loan | 2000 | Completed |
| Returned 5 projects |